Text begins from here.
Compatibility Information for DMC-GH3/SZ5
Compatibility Information for DMC-GH3/SZ5
- | The following results are based on Panasonic's testing. | |
- | Please note that each networks individual characteristics might cause different results. | |
- | All connection verification results are obtained using a product right after its purchase. | |
- | Hardware / firmware changes that a manufacturer may apply might cause different results. |
Wireless Router
Nov.26, 2012
Maker | Model Number | H/W Version | F/W Version | WPS | Remark |
2Wire | 1000HW | - | 3.5.5 | N/A | |
1800HG | - | 3.7.5 | N/A | ||
2701HG-B | - | 5.29.109.5 | N/A | ||
270HG | - | 5.29.47-WIMAX | N/A | ||
Actiontec | GT704WG | - | 3.20.3.3.5.0.9.2.14 | N/A | |
GT784WN-01 | 5A | NCS01-1.0.8 | OK | ||
MI424-WR | Rev.4 | 20.19.8 | N/A | ||
APPLE | MA073LLA | - | 7.6.1 | N/A | |
MB321Z/A | - | 7.4.2 | N/A | ||
MC340LL/A | - | 7.6.1 | N/A | ||
MD031LL/A | - | 7.6.1 | N/A | ||
ASUS | RT-N12 | B1 | 2.1.1.1.32 | OK | *1 |
WL-520GC | - | 2.0.0.8 | N/A | ||
AVM | FRITZ!Box WLAN 3270 | v3 | 96.04.87 | WPS | |
FRITZ!Box WLAN 3170 | - | 49.04.58 | N/A | Aztech | WL830RT4 | WL830RT4 AZTV1.0 081520C2 | 3.5.1 | N/A |
BELKIN | F5D7230-4 | 8000 | F5D7230-4_US_8.00.06 | OK | |
F5D7234-4 | 1000 | F5D7234-4_US_1.00.01 | OK | ||
F5D8235-4 | 2033uk | 2.01.07 | OK | ||
F5D8236-4 | 1110 | 1.00.02 | OK | ||
3000 | F5D8236-4_WW_3.00.02 | OK | |||
F5D8632-4A | 1003uk | 1.00.06 | OK | ||
F5D8635-4 | 1134uk | 1.00.17 | OK | ||
F5D8636-4A | 2012uk | 2.00.20 | OK | ||
F5D9630-4 | 1101uk | 1.00.04 | N/A | ||
F6D4230-4 | 2000 | 2.00.08 | OK | ||
1000 | F6D4230-4_WW_1.00.06 | OK | |||
3000uk | 3.00.03 | OK | *1 | ||
F6D4630-4 | 2021uk | 2.00.20 | OK | ||
F7D1301 | 1000uk | 1.00.16 | OK | *1 | |
F7D1401 | 1000uk | 1.00.41 | OK | ||
F7D2301 | 1000uk | 1.00.16 | OK | *1 | |
F7D3302 | 1000uk | 1.00.25 | OK | ||
F7D3402 | 1000uk | 1.00.52 | OK | ||
F7D4401 | 1022uk | 1.00.46 | OK | ||
F7D4402 | 1000uk | 1.00.12 | OK | ||
F9K1001 | 1010 (1000) |
F9K1001_WW_1.00.12 | OK | ||
F9K1002 | 1000 | F9K1002_WW_1.00.12 | OK | *1 | |
F9K1003 | 1000 | 1.00.34 | OK | ||
F9K1102 | 1000 | 1.00.06 | OK | ||
F9K1103 | 1000 | 1.00.49 | OK | ||
F9K1105 | 1000 | 1.00.03 | OK | ||
F9K1108 | 1000 | 1.00.04 | OK | ||
BUFFALO | WHR-HP-G300N | 1 | DD-WRT v24SP2-EU-US (05/25/11) std | OK | |
WZR-HP-AG300H | - | DD-WRT v24SP2-MULTI (03/21/11) std | OK | BT | BT Business Hub 2.0 | 2701-100589-005 | 6.1.1.48-enh.tm | N/A |
cradlepoint | MBR95 | - | 3.2.4 | OK | |
- | 3.6.1 (WPS) | OK | |||
D-Link | DIR-601 | A1 | 1.01NA | OK | |
DIR-615 | C1 | 3.13NA | OK | ||
D1 | 4.00 | OK | *1 | ||
D1 | 4.10 | OK | *1 | ||
DIR-615-SW | C1 | 3.13NA | OK | ||
E3 | 5.1 | OK | |||
DIR-645 | A1 | 1 | OK | ||
DIR-655 | A2 | 1.35NA | OK | ||
A3 | 1.10WW | OK | *1 | ||
A3 | 1.21 | OK | |||
A4 | 1.31EU | OK | |||
WBR-1310 | B1 | 2.02 | N/A | *1 | |
WBR-2310 | A1 | 1.05 | N/A | ||
DIR-300 | A1 | 1.01-tomi-1.0 | OK | *1 | |
B1 | 2.02 | OK | *1 | ||
DSL-2640R | B1 | UK_1.06 | N/A | ||
DSL-2680 | A1 | EU_1.03 | OK | ||
DIR-855 | A2 | 1.11WW | OK | ||
Draytek | Vigor2710n | - | 3.3.5.1_232201 | OK | |
Vigor2820Vn | - | 3.3.1.2_232201 | OK | ||
Edimax | AR-7284WNA | - | 1.0.6 | OK | |
FRITZ!Box (AVM) | FRITZ!Box Fon WLAN 7240 | - | 73.04.80 | OK | |
FRITZ!Box Fon WLAN 7270 | - | 74.04.80 | OK | ||
HUAWEI | E585 | WL1E585HM_E585 | 1026.11.64.18.505sp01 | N/A | |
E5830 | WLC2GCPU | 666.11.81.07.106 | OK | ||
HG532 | B.1.01 | 1.07 | OK | ||
HUAWEI(T-Mobile) | TMD WNW Box IV sw 3110 / E970 (B970b) | WLA1GCPU | 726.11.01.02.109 | N/A | |
HUAWEI(Vodafone) | B970b | WLA1GCPU | 726.11.148.02.111sp01 | N/A | |
LINKSYS | E1000 | 2.0 | 2.1.02 | OK | |
E1200 | 1.0 | 1.0.02 | OK | ||
2.0 | 2.00.00 | OK | |||
E1500 | 1.0 | 1.0.00 | OK | *1 | |
E1550 | 1.0 | 1.0.00 | OK | ||
E2000 | 1.0 | 1.0.04 | OK | ||
E2500 | 1.0 | 1.0.04 | OK | ||
E3200 | 1.0 | 1.0.03 | OK | ||
E4200 | 1.0 | 1.0.02 | OK | ||
2.0 | 2.0.37 | OK | |||
E900 | 1.0 | 1.0.00 | OK | ||
EA2700 | 1.0 | 1.0.12 | OK | ||
EA3500 | 1.0 | 1.0.30 | OK | ||
EA4500 | 1.0 | 2.0.36 | OK | ||
WRT120N | 1.0 | 1.0.02 | OK | ||
1.0 | 1.0.06 | OK | |||
WRT160N | 2.0 | 2.0.03 | OK | ||
WRT160NL | 1.0 | 1.00.01 B15 | OK | ||
WRT54G | 2.2 | 4.21.1 | N/A | ||
5.0 | 1.02.8 | N/A | |||
8.0 | 8.00.8 | N/A | |||
WRT54G2 | 1.0 | 1.0.04 | N/A | ||
1.5 | 1.5.01 | N/A | |||
1.0 | 1.0.01 | OK | *1 | ||
WRT54GL | 1.1 | 4.30.7 | N/A | ||
1.1 | 4.30.14 | N/A | |||
WRT54GS | 1.0 | 4.71.4 | N/A | ||
7.0 | 7.50.8 | N/A | |||
X2000 | 1 | 2.0.00 | OK | ||
WAG160N | 2.0 | 2.00.20 | OK | ||
WAG120N | 1.0 | 1.00.16 | OK | ||
WAG320N | - | 1.00.12 | OK | *1 | |
WRT320N | 1.0 | 1.0.03 | OK | ||
WRVS4400N | - | 2.0.0.8-ETSI | N/A | ||
WRT350N | - | 2.00.10 | N/A | ||
Mifi | 2200 | - | 11.47.17 | N/A | |
Motorola | 2247-62-10NA | - | 7.8.4r6 | OK | |
NVG510 | - | 9.0.6h2d21 | OK | ||
SBG900 (Comcast) | 3 | SBG900-2.1.15.0-SCM00-NOSH | N/A | ||
SBG901 | - | SBG901-2.1.3.1-GA-00-256-NOSH | OK | ||
NetComm | BP504UK | v1.0 08140201 | 3.5.3 | N/A | |
NP800n | 1.0.0 | 1.1.13 | OK | ||
NETGEAR | WGR614 | 10 | V1.0.2.26_51.0.59NA | OK | |
9 | V1.2.30_41.0.44NA | N/A | |||
WGR614L | 8 | V1.1.24_14.0.43NA | OK | ||
WGT624 | 2 | V4.2.11_1.0.1 | N/A | ||
4 | V2.0.13_2.0.15NA | N/A | |||
WNDR3300 | 1 | 1.0.45_1.0.45NA | OK | ||
WNDR3400 | 1 | 1.0.0.50_20.0.59 | OK | ||
2 | 1.0.0.16_1.0.34 | OK | |||
v1 | 1.0.0.34_15.0.42 | OK | |||
WNDR3700 | 2 | 1.0.0.12 | OK | ||
3 | 1.0.0.18_1.0.14 | OK | |||
- | 1.0.4.68 | OK | |||
v1 | 1.0.7.98 | OK | |||
WNDR3800 | 1 | 1.0.0.34 | OK | ||
WNDR4000 | 1 | 1.0.0.88_9.1.77 | OK | ||
WNDR4500 | 1 | 1.0.1.6_1.0.24 | OK | ||
WNDRMAC-100NAS | 1 | 1.0.0.22 | OK | *1 | |
WNR1000 | 2 | 1.1.2.50 | OK | *1 | |
3 | 1.0.2.28_52.0.60NA | OK | |||
WNR2000 | 1 | 1.2.3.7NA | OK | ||
2 | 1.0.0.34_29.0.45NA | OK | |||
WPN824 | 3 | 1.0.8_1.0.7NA | OK | ||
DGN1000B | - | 1.1.00.35 | OK | ||
WNR1000 | v3 | 1.0.2.18_47.0.52 | OK | ||
WNR2000 | - | 1.2.0.8 | OK | *1 | |
- | 1.2.3.7 | OK | *1 | ||
V3 | 1.0.1.26 | OK | |||
WNR2200 | - | 1.0.0.32 | OK | ||
WNR3500 | v2 | 1.2.2.28_25.0.85 | OK | ||
DGN1000 | - | 1.1.00.35_ww | OK | ||
DGN2200 | - | 1.0.0.20_4.0.20 | OK | ||
WPN824 | V2H1 | 2.0.10_1.2.17 | N/A | ||
DG834G | v3 | 1.05.00 | N/A | ||
WNR834B-100AUS | - | 1.0.1.4WW | N/A | ||
SMC | SMC7904WBRB2 | 01 | 0.74.0 | N/A | |
T-Home | Speedport W722V | - | 1.10.000 | OK | |
Thompson | SpeedTouch TG585 | - | 8.2.6.5 | N/A | |
TP-LINK | TL-WR1043ND | v1 | 3.12.2 | OK | |
TD-W8960N | v1 | 1.3.6 Build 100903 Rel.71418n | OK | ||
TD-W8901G | V3 | 3.0.0 Build 100726 Rel.08012 | N/A | ||
TL-WR340G | 4.0 | 4.18.19 Build 110701 Rel.58906n | N/A | ||
TL-WR740N | 2.5 | 3.12.4 Build 100910 Rel.57694n | OK | ||
TL-WR841N | 7.2 | 3.12.5 Build 100929 Rel.57776n | OK | TRENDnet | TEW-651BR | 2.0R | 2.00b12 | OK |
TREKSTOR | 14221 | - | 946.11.263.03.308sp02 | OK | |
Vodafone | DSL-EasyBox 802 | 01 | 20.02.222 | OK | |
Vizio | XWR100 | - | 1.01.02 | OK |
*1 To establish a connection using WPA2-PSK(AES) security on WPS, please change the wireless security on the access point to WPA2-PSK(AES).