Confirmed provider and router list (Europe)
Carrier
Trader name |
Confirmation |
Remarks |
---|---|---|
BT | OK |
|
Cablecom | OK |
|
SwissCom | OK |
ISP
Trader name |
Confirmation |
Remarks |
---|---|---|
AOL | OK | |
Bluewin | OK | |
BT Yahoo | OK | |
Cablecom | OK | |
Orange | OK | |
Pipex | OK | |
Sunrise | OK | |
Tiscali | OK |
Modem/Router
Manufacturer |
Model |
Confirmation |
Remarks |
---|---|---|---|
3Com | 3CRWDR100A-72 | OK | |
Belkin | F5D7630 | OK | |
F5D7633UK | OK | ||
Buffalo | WMR-G54-1 | OK | |
Cablecom | VCM03 | OK | |
D-Link | DSL-504T | OK | |
DSL-G604T | OK | ||
DrayTeck | Vigor 2600+ | OK | |
Vigor2600G | OK | ||
2500V | OK | ||
Vigor 2600 | OK | ||
Dynamode | R-ADSL-C4W-G | OK | |
Linksys | WAG54G | OK | |
WAG300N(Uk) | OK | ||
Netgear | DG834GT UK | OK | |
DG834PN | OK | ||
DG834G-3ALUKS | OK | ||
DM602 | OK | ||
SMC | SMC7804WBRA UK | OK | |
Thompson | SpeedTouch 570 | OK | |
US Robotics | USR9106 | OK | |
USR9108A | OK | ||
ZyXel | P650H-31 | OK | |
660W/HW | OK | ||
P2602HW | OK |
Wireless Router
Manufacturer |
Model |
Confirmation |
Remarks |
---|---|---|---|
Belkin | F5D7230UK4 | OK | |
Buffalo | WBR-G54 | OK | |
WRZ-G300N | OK | ||
D-Link | DI-624+ | OK | |
DI-614+ | OK | ||
Linksys | WRT54G | OK | |
Netgear | WGR614UK | OK | |
SMC | SMC2804WBRP-G | OK | |
US Robotics | USR5461 | OK |
Wired Router
Manufacturer |
Model |
Confirmation |
Remarks |
---|---|---|---|
Belkin | F5D5230u4 | OK | |
D-Link | DI-604 | OK | |
Netgear | RP614v2 | OK | |
ZyXEL | Prestige 324 | OK |
Wireless Access point
Manufacturer |
Model (Wireless Access Point) |
Wireless Bridge used to check |
Router used to check |
Confirmation |
Remarks |
---|---|---|---|---|---|
Belkin | F5D7130 UK | F5D7330 | Vigor 2600+ | OK | |
D-Link | DWL-900AP+ | DWL-810+ | Vigor 2600+ | OK | |
DWL-2100AP | DWL-810+ | Vigor 2600+ | OK | ||
Linksys | WAP54G | WET54G | Vigor 2600+ | OK | |
Netgear | WG302UK | WGE101 | Vigor 2600+ | OK | |
WG602UK (v2) |
WGE101 | Vigor 2600+ | OK | ||
ME102 | WGE101 | Vigor 2600+ | OK | ||
Sony | PCWA-A320 | PCWA-D30 | Vigor 2600+ | OK | |
US Robotics | USR2249 | USR5430 | Vigor 2600+ | OK |
Wireless Bridge
Manufacturer |
Model (Wireless Access Point) |
Wireless Bridge used to check |
Router used to check |
Confirmation |
Remarks |
---|---|---|---|---|---|
Belkin | WET54G | WAG54G | WRT54G | OK | |
WAG300N (Uk) |
|||||
Buffalo | F5D7330 | F5D7630 | F5D7230UK4 | OK | |
F5D7633UK | |||||
D-Link | DWL-810+ | DSL-G604T | DI-624+ | OK | |
DI-614+ | |||||
Linksys | WET54G | WAG54G | WRT54G | OK | |
WAG300N (Uk) |
|||||
Netgear | WGE101 | DG834GT UK | WGR614UK | OK | |
DG834PN | |||||
DG834G-3 ALUKS |
|||||
US Robotics | USR5430 | USR9106 | USR5461 | OK |